No result found for your search.
Need help? Contact us
(02) 8241-3272 / 8241-3276
fnsbinondo@gmail.com
Your cart is empty
- Home
- TCL
- TCL TWF75-P60 7.5kg Inverter Front Load Washing Machine TCL TWF75-P60 7.5kg Inverter Front Load Washing Machine
- Specification
- Shipping & Returns
- Reviews
|
Weight |
57 kg |
| Dimensions | L 49.5 x W 59.5 x H 85 (cm) |
KEY FEATURES
| Digital Inverter Technology |
| Steam Wash |
| Add Garment |
| Child Lock |
| Drum Clean |
| Heat Sterilization |
| Sound Off Function |
| 24-hour Delay |
| Memory Backup |
| Overheating Control |
| TCL Honeycomb Drum |
DISPLAY
| Door Lock Display | √ |
| Child Lock Display | √ |
| Remaining Time Display | √ |
PERFORMANCE
| Smart BLDC Motor | √ |
| Electrical Door Lock | √ |
| Anti Foam Control | √ |
| Fault Check Display | √ |
| Memory Of Power Interrupts | √ |
| Overheating Control | √ |
| Overflow Control | √ |
| Auto Balance System | √ |
KNOB FUNCTION
| Dark Colour | √ |
| Shirt | √ |
| Intensive | √(Steam program) |
| Bedding | √(Steam program) |
| Super Quick | √ |
| Drum Clean | √ |
| Spin | √ |
| Rinse+Spin | √ |
| Mix | √ |
| Cotton | √ |
| Synthetics | √ |
| Wool | √ |
| Prewash | √ |
| Allergy Care | √(Steam program) |
| Silk/Delicate | √ |
| Sport/Fitness | √ |
BUTTON FUNCTION
| Delay | 3 – 24h |
| Speed | 0-400-600-800-1000-1200 |
| Temperature | Cold-20-30-40-60-95 |
| Add Garment | √ |
| Child Lock | √ |
| Sound Off | √ |
TECHNICAL SPECIFICATIONS
| Max. Spin Speed | 1400 rpm |
| Program Knob Selection | √ |
| Door Open Angle | 140 |
| Rated Power(W) | 1850 |
| Noise Level | Wash – 62dB |
| Spin – 76dB | |
| Power | Stand-by mode power – 4.0W |
| Off mode power – 0.5W |
| WARRANTY | 1 Year on Parts & Service |
| 10 Years on Motor |